$10,499MSRP*
				        *MSRP does not include destination charges, taxes, licenses fee or dealer preparation. An additional fee will apply to CARB models.
			        CHOOSE A COLOR
                     
	                 
	                In the long run value is measured by performance and durability. Value is what the HS Series of Utility Vehicles have been delivering to enthusiasts world-wide since its introduction in 2006. The HS Series electronic fuel injected four-wheel-drive UTVs come in three different models/engine displacements; 400cc, 500cc, and 700cc. 
Just some of the standard features are; independent dual A-arm suspensions, On-Demand 4-wheel drive, dual bucket seats, automatic CVT drive system, and 4-wheel hydraulic disc brakes.
| Type: | 4-Stroke OHV / 1-Cylinde, 2 valves | 
| Displacement: | 471cc | 
| Bore and Stroke: | 84.5 x 84 | 
| Compression Ratio: | 9.4 : 1 | 
| Fuel System: | Delphi EFI | 
| Cooling: | Liquid | 
| Starting System: | Electronic | 
| Transmission: | Automatic CVT | 
| Drive System: | On Demand 2WD / 4WD with Locking Differential - L H N R | 
| Final Drive: | Shaft Drive | 
| Suspension Front: | Independent dual A-arm with Anti-sway system | 
| Suspension Rear: | Independent dual A-arm with Anti-sway system | 
| Brakes Front: | Dual Ventilated Hydraulic Disc | 
| Brakes Rear: | Dual Ventilated Hydraulic Disc | 
| Tires / Front: | AT26 x 9 –12 Radial | 
| Tires / Rear: | AT26 x 10 –12 Radial | 
| L x W x H: | 118.5″ x 57.5″ x 72.4″ | 
| Wheelbase: | 75" | 
| Fuel Capacity: | 28 Liters | 
| Vehicle Weight: | 1197 lbs | 
| Cargo Bed Capacity: | 350 lbs | 
| Towing Capacity: | 1200 lbs | 
| Ground Clearance: | 11" | 
| Instrumentation: | Digital Dual Display | 
| Available Colors: | White, Black, Blue, Red, Orange, Vista Camo | 
| Accessories: | 3500lb Winch, Roof, Windshield, Aluminum Rims, Turn Signals, Increased Suspension Width for Stability, Doors | 
| Compliance: | EPA / CARB | 
| Warranty: | 1 Year Factory | 
